Variable | TTN (N = 16) | TCPEEK (N = 29) |
Demographics | ||
Age, y, mean (range) | 56.0 (47–79) | 56.9 (38–83) |
Sex, F:M | 7:9 | 12:17 |
Smoker, n (mean PY) | 3 (15) | 4 (36) |
Regular alcohol use, n (mean dL/d) | 1 (2) | 1 (5) |
Levels operated, n | ||
Total operated levels | 21 | 37 |
Levels in 2-level ACDF | 10 | 16 |
Levels in 1-level ACDF | 11 | 21 |
Operated Level, n | ||
C3-4 | 2 | 2 |
C4-5 | 4 | 1 |
C5-6 | 12 | 20 |
C6-7 | 3 | 14 |
Abbreviations: ACDF, anterior cervical discectomy and fusion; F, female; M, male; PY, pack years; TCPEEK, titanium-coated polyether-ether-ketone; TTN, titanium.