Characteristics | n | Mean | Range | SD |
Sex, n | ||||
Men | 13 | |||
Women | 27 | |||
Age, y | 14.39 | 11–21 | 2.02 | |
Body weight, kg | 57.39 | 37–100 | 16.73 | |
Cobb angle, degrees | ||||
Preoperative | 53.5 | 26–83 | 10.5 | |
Postoperative | 16.3 | 2–56 | 10.3 | |
Total mean opioid | ||||
MME/per 0–12 h | 9.24 | 0–19.4 | 6.6 | |
MME/per 13–24 h | 16.8 | 0–35.2 | 12.6 | |
MME/kg/0–12 h | 0.16 | 0–0.44 | 0.1 | |
MME/kg/13–24 h | 0.247 | 0–0.77 | 0.17 | |
Postoperative NRS pain score | ||||
12 h postoperative | 2.75 | 0–7 | 2.12 | |
13–24 h postoperative | 3.10 | 0–9 | 2.3 |
Abbreviations: MME: morphine milligram equivalents; NRS: Numeric Rating Scale.