Characteristics | All N = 60 | Low-Dose IDCT N = 20 | High-Dose IDCT N = 20 | Vehicle N = 10 | Placebo N = 10 |
Age, y, mean (SD) | 37.9 (9.7) | 36.6 (9.0) | 36.9 (8.0) | 43.0 (11.0) | 37.3 (12.5) |
Sex, men/women, % | 60.0/40.0 | 70.0/30.0 | 50.0/50.0 | 60.0/40.0 | 60.0/40.0 |
Body mass index, kg/m2, mean (SD) | 27.4 (4.4) | 26.3 (4.3) | 27.2 (4.3) | 28.7 (4.7) | 27.4 (4.4) |
Race, % | 85.0 | 90.0 | 85.0 | 80.0 | 85.0 |
White | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 |
Asian | 3.3 | 5.0 | 0.0 | 10.0 | 0.0 |
Black/African American | 1.7 | 0.0 | 5.0 | 0.0 | 0.0 |
American Indian/Alaskan Native | 5.0 | 0.0 | 0.0 | 10.0 | 20.0 |
Other/multiple | |||||
Modified Pfirrmann Score, % | |||||
3 | 11.7 | 5.0 | 25.0 | 0.0 | 10.0 |
4 | 65.0 | 75.0 | 55.0 | 80.0 | 50.0 |
5 | 1.7 | 0.0 | 0.0 | 0.0 | 10.0 |
6 | 16.7 | 15.0 | 15.0 | 20.0 | 20.0 |
7 | 5.0 | 5.0 | 5.0 | 0.0 | 10.0 |
Target treatment level, % | |||||
L3–L4 | 5.0 | 10.0 | 0.0 | 10.0 | 0.0 |
L4–L5 | 28.3 | 10.0 | 25.0 | 50.0 | 50.0 |
L5–S1 | 66.7 | 80.0 | 75.0 | 40.0 | 50.0 |
Abbreviation: IDCT, injectable disc cell therapy.