Table 3

Outcomes of patients by postoperative therapy for metastatic renal cell carcinoma.

Patient OutcomeAll (N = 49)Radiotherapy (n = 4)Targeted Systemic Therapy (N = 19)Dual Therapy(n = 12)Neither Therapy (N = 14) P
Any complications, n (%)12 (24.5%)1 (25.0%)6 (31.6%)4 (33.3%)1 (7.1%)0.272
Readmission, n (%)11 (22.4%)1 (25.0%)5 (26.3%)3 (25.0%)2 (14.3%)0.884
Reoperation, n (%)5 (10.2%)1 (25.0%)2 (10.5%)1 (8.3%)1 (7.1%)0.734
Postoperative KPS, mean ± SD79.4 ± 12.583.3 ± 11.577.1 ± 13.185.5 ± 8.275.0 ± 14.60.252
Last KPS, mean ± SD63.2 ± 20.170.0 ± 10.058.3 ± 17.963.5 ± 27.371.7 ± 14.70.466
Postoperative MMS, mean ± SD1.5 ± 0.91.3 ± 0.61.6 ± 1.11.2 ± 0.41.9 ± 1.00.346
Last MMS, mean ± SD2.0 ± 1.32.0 ± 1.01.9 ± 1.32.2 ± 1.51.8 ± 1.00.980
LR, n (%)7 (14.3%)0 (0.0%)1 (5.3%)5 (41.7%)1 (7.1%) 0.033
Time to LR, mean ± SD477.3 ± 453.6-130.0457.2 ± 477.4925.00.424
Death, n (%)39 (81.2%)3 (75.0%)16 (88.9%)10 (83.3%)11 (78.3%)0.627
Time to death, mean ± SD723.0 ± 752.3940.0 ± 949.1495.7 ± 315.81285.5 ± 1080.6403.1 ± 425.00.066
  • Abbreviations: KPS, Karnofsky Performance Score; LR, local recurrence; MMS, Modified McCormick Scale.

  • Note: Boldface indicates statistically significant findings.