Patient Outcome | All (N = 49) | Radiotherapy (n = 4) | Targeted Systemic Therapy (N = 19) | Dual Therapy(n = 12) | Neither Therapy (N = 14) | P |
Any complications, n (%) | 12 (24.5%) | 1 (25.0%) | 6 (31.6%) | 4 (33.3%) | 1 (7.1%) | 0.272 |
Readmission, n (%) | 11 (22.4%) | 1 (25.0%) | 5 (26.3%) | 3 (25.0%) | 2 (14.3%) | 0.884 |
Reoperation, n (%) | 5 (10.2%) | 1 (25.0%) | 2 (10.5%) | 1 (8.3%) | 1 (7.1%) | 0.734 |
Postoperative KPS, mean ± SD | 79.4 ± 12.5 | 83.3 ± 11.5 | 77.1 ± 13.1 | 85.5 ± 8.2 | 75.0 ± 14.6 | 0.252 |
Last KPS, mean ± SD | 63.2 ± 20.1 | 70.0 ± 10.0 | 58.3 ± 17.9 | 63.5 ± 27.3 | 71.7 ± 14.7 | 0.466 |
Postoperative MMS, mean ± SD | 1.5 ± 0.9 | 1.3 ± 0.6 | 1.6 ± 1.1 | 1.2 ± 0.4 | 1.9 ± 1.0 | 0.346 |
Last MMS, mean ± SD | 2.0 ± 1.3 | 2.0 ± 1.0 | 1.9 ± 1.3 | 2.2 ± 1.5 | 1.8 ± 1.0 | 0.980 |
LR, n (%) | 7 (14.3%) | 0 (0.0%) | 1 (5.3%) | 5 (41.7%) | 1 (7.1%) | 0.033 |
Time to LR, mean ± SD | 477.3 ± 453.6 | - | 130.0 | 457.2 ± 477.4 | 925.0 | 0.424 |
Death, n (%) | 39 (81.2%) | 3 (75.0%) | 16 (88.9%) | 10 (83.3%) | 11 (78.3%) | 0.627 |
Time to death, mean ± SD | 723.0 ± 752.3 | 940.0 ± 949.1 | 495.7 ± 315.8 | 1285.5 ± 1080.6 | 403.1 ± 425.0 | 0.066 |
Abbreviations: KPS, Karnofsky Performance Score; LR, local recurrence; MMS, Modified McCormick Scale.
Note: Boldface indicates statistically significant findings.