Characteristic | All (N = 49) | Radiotherapy (n = 4) | Targeted Systemic Therapy (n = 19) | Dual Therapy (n = 12) | Neither Therapy (n = 14) | P |
Age, y, n (%) | 59.5 ± 10.0 | 54.6 ± 12.7 | 59.2 ± 11.1 | 57.9 ± 7.1 | 62.7 ± 10.1 | 0.401 |
Gender, n (%) | 0.337 | |||||
Women | 16 (32.7%) | 3 (75.0%) | 5 (26.3%) | 4 (33.3%) | 4 (28.6%) | |
Men | 33 (67.3%) | 1 (25.0%) | 14 (73.7%) | 8 (66.7%) | 10 (71.4%) | |
Race, n (%) | 0.229 | |||||
Non-White | 4 (8.2%) | 0 (0.0%) | 0 (0.0%) | 2 (16.7%) | 2 (14.3%) | |
White | 45 (91.8%) | 4 (100.0%) | 19 (100.0%) | 10 (83.3%) | 12 (85.7%) | |
Insurance, n (%) | 0.536 | |||||
Private | 15 (30.6%) | 0 (0.0%) | 6 (31.6%) | 6 (50.0%) | 3 (21.4%) | |
Public | 18 (36.7%) | 3 (75.0%) | 7 (36.8%) | 3 (25.0%) | 5 (35.7%) | |
Uninsured | 16 (32.7%) | 1 (25.0%) | 6 (31.6%) | 3 (25.0%) | 6 (42.9%) | |
Body mass index (kg/m2), mean ± SD | 29.5 ± 9.5 | 27.1 ± 9.2 | 28.5 ± 6.3 | 29.8 ± 11.1 | 31.4 ± 12.3 | 0.834 |
Symptom duration, mo, mean ± SD | 1.8 ± 1.5 | 3.0 ± 2.1 | 1.6 ± 1.3 | 1.5 ± 1.6 | 1.9 ± 1.4 | 0.477 |
Comorbidities, n (%) | 0.626 | |||||
0 | 20 (40.8%) | 1 (25.0%) | 8 (42.1%) | 7 (58.3%) | 4 (28.6%) | |
1 | 18 (36.7%) | 1 (25.0%) | 7 (36.8%) | 4 (33.3%) | 6 (42.9%) | |
2+ | 11 (22.4%) | 2 (50.0%) | 4 (21.1%) | 1 (8.3%) | 4 (28.6%) | |
Smoking, n (%) | 0.097 | |||||
No | 26 (53.1%) | 1 (25.0%) | 13 (68.4%) | 6 (50.0%) | 6 (42.9%) | |
Current | 15 (30.6%) | 2 (50.0%) | 6 (31.6%) | 4 (33.3%) | 3 (21.4%) | |
Prior | 8 (16.3%) | 1 (25.0%) | 0 (0.0%) | 2 (16.7%) | 5 (35.7%) | |
Other organ metastasis, n (%) | 32 (65.3%) | 1 (25.0%) | 16 (84.2%) | 7 (58.3%) | 8 (57.1%) | 0.083 |
Last follow-up, d, mean ± SD | 712.9 ± 720.7 | 1034.0 ± 797.4 | 468.2 ± 305.8 | 1334.7 ± 1044.3 | 420.4 ± 387.9 | 0.018 |
Preoperative targeted systemic therapy, n (%) | <0.001 | |||||
Monoclonal antibodies | 3 (6.1%) | 0 (0.0%) | 2 (10.5%) | 1 (8.3%) | 0 (0.0%) | |
Tyrosine kinase | 9 (18.4%) | 1 (25.0%) | 7 (36.8%) | 1 (8.3%) | 0 (0.0%) | |
Combination | 3 (6.1%) | 0 (0.0%) | 2 (10.5%) | 1 (8.3%) | 0 (0.0%) | |
Neither | 34 (69.4%) | 3 (75.0%) | 8 (42.1%) | 9 (75.0%) | 14 (100.0%) | |
Postoperative targeted systemic therapy, n (%) | <0.001 | |||||
Monoclonal antibodies | 4 (8.2%) | 0 (0.0%) | 3 (15.8%) | 1 (8.3%) | 0 (0.0%) | |
Tyrosine kinase | 20 (40.8%) | 0 (0.0%) | 12 (63.2%) | 8 (66.7%) | 0 (0.0%) | |
Combination | 7 (14.3%) | 0 (0.0%) | 4 (21.1%) | 3 (25.0%) | 0 (0.0%) | |
Neither | 18 (36.7%) | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 14 (100.0%) |
Note: Boldface indicates statistically significant findings.