Demographics | Group A (n = 41) | Group B (n = 77) |
Women, n (%) | 18 | 44 |
Men, n (%) | 23 | 33 |
Age, y, mean (range) | 68 (40–90) | 71 (43–88) |
Working before BVNA | 12 | 18 |
CLBP ≥2 y | 41 (100%) | 74 (96%) |
Opioid use, preoperative | 9 (22%) | 9 (11%) |
VAS score, preoperative, mean (range) | 9 (5–10) | 9 (7–10) |
ODI score, preoperative, mean (range) | 53 (32–78) | 58 (19–80) |
Abbreviations: BVNA, basivertebral nerve ablation; CLBP, chronic low back pain; ODI, Oswestry Disability Index; VAS, visual analog scale.