Complications | Group A | Group B |
Posterior column pain (radiculopathy, facet, sacroiliac joint, and hip) | 5 (12) | 21 (27) |
Nonspecific CLBP | 1 (2) | 15 (19) |
Stenosis radiculopathy peripheral neuropathy | 2 (5) | 22 (28) |
SI joint pain | 0 | 8 (10) |
SI fusion performed | 0 | 2 (3) |
VCF fragility fracture | 0 | 9 (13) |
Fusion recommended | 0 | 17 (22) |
Fusion performed | 0 | 1 (1) |
Revision BVNA | 1 (2) | 1 (1) |
Failed revision BVNA | 0 | 1 (1) |
Abbreviations: BVNA, basivertebral nerve ablation; CLBP, chronic low back pain; VCF, vertebral compression fracture.