Operative Parameters | Value |
Time since surgery, mo, median (range) | 14.7 (3.9, 39.2) |
Instrumented vertebrae during surgery, median (range) | 9 (4, 18) |
Personalized interbody devices implanted, median (range) | 2 (1, 5) |
Cases treated with implant type(s), n (%) | |
ALIF | 14 (20.9%) |
ALIF, LLIF | 10 (14.9%) |
LLIF | 14 (20.9%) |
TLIF | 29 (43.3%) |
UIV, n (%) | |
T1 | 1 (1.5%) |
T2 | 4 (6%) |
T3 | 3 (4.5%) |
T4 | 9 (13.4%) |
T5 | 2 (3%) |
T8 | 1 (1.5%) |
T9 | 13 (19.4%) |
T10 | 24 (35.8%) |
L1 | 2 (3%) |
L2 | 8 (11.9%) |
LIV, n (%) | |
L2 | 2 (3%) |
L5 | 2 (3%) |
S1 | 23 (34.3%) |
Pelvis | 40 (59.7%) |
Abbreviations: ALIF, anterior lumbar interbody fusion; LIV, lower instrumented vertebra; LLIF, lateral lumbar interbody fusion; TLIF, transforaminal lumbar interbody fusion; UIV, upper instrumented vertebra.