Parameter | Value |
Levels fused, median (range) | 4 (1,16) |
Personalized interbody devices per subject, mean (SD, range) | 1.7 (0.8, 1–5) |
Patients with ALIF, n (%) | 99 (45.6) |
Patients with LLIF, n (%) | 53 (24.4) |
Patients with TLIF, n (%) | 80 (36.9) |
Personalized ALIF, n (% of total) | 145 (39.7) |
L3/L4, n (% of ALIF) | 9 (6.2) |
L4/L5, n (% of ALIF) | 46 (31.7) |
L5/S1, n (% of ALIF) | 90 (62.1) |
Personalized LLIF, n (% of total) | 99 (27.1) |
L1/L2, n (% of LLIF) | 15 (15.2) |
L2/L3, n (% of LLIF) | 38 (38.4) |
L3/L4, n (% of LLIF) | 29 (29.3) |
L4/L5, n (% of LLIF) | 17 (17.2) |
Personalized TLIF, n (% of total) | 121 (33.1) |
L1/L2, n (% of TLIF) | 3 (2.5) |
L2/L3, n (% of TLIF) | 1 (0.8) |
L3/L4, n (% of TLIF) | 12 (9.9) |
L4/L5, n (% of TLIF) | 50 (41.3) |
L5/S1, n (% of TLIF) | 55 (45.5) |
Abbreviations: ALIF, anterior lumbar interbody fusion; LLIF, lateral lumbar interbody fusion; TLIF, transforaminal lumbar interbody fusion.