Factor | OR (95% CI) | P |
Postoperative glucose ≥200 mg/dL | −0.27 (−0.52–0.01) | 0.06 |
Preoperative glucose ≥200 mg/dL | 0.13 (−0.19–0.44) | 0.44 |
ED GCS | −0.01 (−0.05–0.03) | 0.6 |
ISS | −0.01 (−0.01–0.01) | 0.39 |
Total ventilator days | −0.01 (−0.02–0.003) | 0.16 |
Total ICU days | −0.01 (−0.02–0.01) | 0.62 |
Total hospital days | −0.001 (−0.005–0.002) | 0.42 |
Preoperative ASIA grade | 0.65 (0.55–0.74) | <0.01 |
Positive alcohol screen | −0.02 (−0.21–0.17) | 0.84 |
ED supplemental O2 | −0.001 (−0.03–0.02) | 0.91 |
Infection | −0.02 (−0.38–0.34) | 0.92 |
Respiratory complication | −0.19 (−0.45–0.07) | 0.15 |
Nervous system complication | 0.28 (−0.03–0.58) | 0.08 |
Skin/wound complication | −0.3 (−0.65–0.06) | 0.1 |
Abbreviations: ASIA, American Spinal Injury Association Impairment Scale; ED, emergency department; GCS, Glasgow Coma Scale; ICU, intensive care unit; ISS, injury severity score.