Variable | All | Short Fusion | Long Fusion | P |
N (%) | 108 | 68 (63.0) | 40 (37.0) | N/A |
Age, y | ||||
Mean (SD) | 59.8 (11.0) | 58.1 (11.9) | 62.9 (8.5) | 0.027 |
Range | 28–81 | 28–81 | 38–76 | N/A |
Sex, n (%) | ||||
Men | 51 (47.2) | 34 (50.0) | 17 (42.5) | 0.451a |
Women | 57 (52.8) | 34 (50.0) | 23 (57.5) | |
Follow-up | ||||
Days | ||||
Mean (SD) | 623.2 (353.9) | 628.3 (366.8) | 614.5 (335.2) | 0.846 |
Range | 48–1711 | 48–1711 | 85–1556 | N/A |
Years | ||||
Mean (SD) | 1.71 (0.97) | 1.72 (1.0) | 1.68 (0.92) | 0.846 |
Range | 0.13–4.69 | 0.13–4.69 | 0.23–4.26 | N/A |
Body mass index, kg/m2 | ||||
Mean (SD) | 27.6 (4.87) | 27.8 (4.6) | 27.2 (5.3) | 0.552 |
Range | 17.4–40.0 | 17.7–40.0 | 17.5–38.1 | N/A |
Race, n (%) | ||||
White/Caucasian | 92 (85.2) | 59 (86.8) | 33 (82.5) | 0.547a |
Black/African American | 7 (6.5) | 4 (5.9) | 3 (7.5) | 0.708 |
Native Hawaiian/Pacific Islander | 2 (1.9) | 0 (0.0) | 2 (5.0) | 0.135 |
Other/Asian | 2 (1.9) | 2 (2.9) | 0 (0.0) | 0.529 |
Other | 5 (4.6) | 3 (4.4) | 2 (5.0) | >0.99 |
Ethnicity, n (%) | ||||
Non-Hispanic/Latino(a) | 102 (94.4) | 64 (94.1) | 37 (92.5) | 0.708 |
Hispanic/Latino(a) | 5 (4.6) | 4 (5.9) | 2 (5.0) | >0.99 |
Other | 1 (0.9) | 0 (0.0) | 1 (2.5) | 0.37 |
Smoking/nicotine, n (%) | ||||
Current | 9 (8.3) | 5 (7.4) | 4 (10.0) | 0.284a |
Former | 52 (48.1) | 34 (50.0) | 18 (45.0) | 0.616a |
Never | 47 (43.5) | 29 (42.7) | 18 (45.0 | 0.812a |
Diabetes, n (%) | ||||
Yes | 11 (10.2) | 8 (11.8) | 3 (7.5) | 0.479 |
No | 97 (89.8) | 60 (88.2) | 37 (92.5) | |
Osteoporosis, n (%) | ||||
Yes | 16 (12.0) | 7 (10.3) | 9 (22.5) | 0.085 |
No | 92 (88.0) | 61 (89.7) | 31 (77.5) |
Abbreviation: N/A, not applicable.
↵a Fisher’s exact test was performed for comparison; all other comparisons of proportions were performed with the χ2 test