Factor | Postoperative Glucose <200 mg/dL (n = 333) | Postoperative Glucose ≥200 mg/dL (n = 68) | P | Preoperative Glucose <200 mg/dL (n = 374) | Preoperative Glucose ≥200 mg/dL (n = 34) | P |
Age, y, mean (SD) | 50.7 (19) | 62 (15.9) | <0.01 | 52 (19.4) | 56.7 (3.2) | <0.01 |
Gender, n (%) | ||||||
Female | 81 (24.3) | 14 (20.6) | 0.51 | 88 (23.5) | 8 (23.5) | >0.99 |
Male | 252 (75.7) | 54 (79.4) | 286 (76.5) | 26 (76.5) | ||
Race, n (%) | ||||||
Black or African American | 145 (43.8) | 22 (32.4) | 0.04 | 164 (43.9) | 8 (23.5) | 0.02 |
Caucasian | 161 (48.6) | 44 (64.7) | 182 (48.7) | 25 (73.5) | ||
Other Race | 25 (7.6) | 2 (2.9) | 28 (7.5) | 1 (2.9) | ||
BMI, mean (SD) | 27.7 (7.2) | 30.5 (8.3) | 0.01 | 27.7 (7.4) | 32.4 (7.2) | <0.01 |
Diagnosis of Diabetes, n (%) | ||||||
No | 300 (90.1) | 21 (30.9) | <0.01 | 314 (83.9) | 13 (38.3) | <0.01 |
Yes | 33 (9.9) | 47 (69.1) | 60 (16) | 21 (61.8) | ||
Respiratory Complication, n (%) | ||||||
No | 290 (87.1) | 52 (76.5) | 0.02 | 324 (86.6) | 24 (70.6) | 0.03 |
Yes | 43 (12.9) | 16 (23.5) | 51 (13.6) | 10 (29.4) | ||
Skin/wound Complication, n (%) | ||||||
No | 306 (91.9) | 57 (83.8) | 0.04 | 342 (91.4) | 27 (79.4) | 0.03 |
Yes | 27 (8.1) | 11 (16.2) | 32 (8.6) | 7 (20.6) | ||
CCI, mean (SD) | 1.5 (1.9) | 3.4 (2.1) | <0.01 | 1.8 (2.0) | 2.8 (2.3) | <0.01 |
Total Hospital Days, mean (SD) | 21.2 (28.5) | 30.9 (43.6) | 0.01 | 21.9 (31.9) | 34.1 (29.3) | <0.01 |
Total ICU Days, mean (SD) | 6.4 (10.2) | 7.9 (7.7) | 0.02 | 6.5 (10) | 9.2 (8.2) | 0.01 |
Total Ventilator Days, mean (SD) | 3.9 (11.6) | 6.9 (16.9) | 0.01 | 4.5 (13.7) | 5.8 (8.3) | 0.01 |
ASIA Grade at most recent follow-up, mean (SD) | 4.4 (1) | 4 (1.4) | 0.15 | 4.4 (1.1) | 4.3 (0.91) | 0.17 |
Best ASIA grade within 1 week of injury postop, mean (SD) | 4 (1.2) | 3.7 (1.4) | 0.17 | 4 (1.2) | 4 (0.95) | 0.48 |
Preop ASIA Grade, mean (SD) | 3.9 (1.2) | 3.7 (1.5) | 0.59 | 3.9 (1.3) | 3.9 (1.0) | 0.91 |
Discharge Status, n (%) | ||||||
Alive | 326 (97.9) | 63 (92.7) | 0.04 | 362 (96.8) | 34 (100) | 0.61 |
Dead | 7 (2.1) | 5 (7.4) | 12 (3.2) | 0 (0) |
Abbreviations: ASIA, American Spinal Injury Association Impairment Scale; BMI, body mass index; CCI, Charleson Comorbidity Index; ICU, intensive care unit.