Table 3

Mean (SD) change in patient-reported outcomes.

Patient-Reported Outcomes n Mean (SD) Change Compared With Preoperation P
ODI
 2 wk413.7 (22.8)0.307
 6 wk48−8.7 (18.3)0.002
 6 mo45−24.2 (15.1)<0.001
 1 y42−21.7 (19.6)<0.001
Pain EQ5D
 2 wk430.00 (0.21)0.9
 6 wk510.12 (0.2)<0.001
 6 mo470.17 (0.2)<0.001
 1 y450.19 (0.3)<0.001
Leg VAS
 2 wk48−2.6 (3.9)<0.001
 6 wk52−3.5 (3.5)<0.001
 6 mo48−4.6 (2.7)<0.001
 1 y46−4.4 (3.6)<0.001
Back VAS
 2 wk48−1.7 (2.8)<0.001
 6 wk52−3.5 (2.7)<0.001
 6 mo48−4.3 (2.3)<0.001
 1 y46−4.2 (2.6)<0.001
  • Abbreviations: ODI, Oswestry Disability Index; VAS, visual analog scale.