Variables | n (%) |
Age, y mean ± SD | 11.32 ± 4.02 |
Age, y | |
0–4 | 83 (10.2) |
5–9 | 131 (16.1) |
10–14 | 423 (51.8) |
15–19 | 179 (21.9) |
Sex | |
Women | 468 (57.4) |
Men | 348 (42.7) |
Body mass index group | |
Underweight (<18.5 kg/m2) | 363 (44.5) |
Nonobese (18.5–29.9 kg/m2) | 392 (48.0) |
Obese I (30.0–34.9 kg/m2) | 42 (5.2) |
Obese II (35.0–39.9 kg/m2) | 14 (1.7) |
Obese III (≥40 kg/m2) | 5 (0.6) |
Nutritional support | 49 (6) |
Esophageal/gastric/intestinal disease | 98 (12.0) |
Ionotropic support during surgery | 8 (1.0) |
Seizure disorder | 35 (4.3) |
Tracheostomy | 13 (1.6) |
Chronic steroid use | 4 (0.5) |
Developmental delay | 189 (23.2) |
Previous cardiac surgery | 98 (12.0) |
Chronic lung disease | 58 (7.1) |
Structural central nervous system abnormality | 183 (22.4) |
Asthma | 89 (10.9) |
Oxygen support | 16 (2.0) |
Hematological disease | 20 (2.5) |
Structural pulmonary/airway abnormality | 91 (11.2) |
Blood transfusions within 48 h prior to surgery | 4 (0.5) |
American Society of Anesthesiologists Score | |
1–2 | 458 (56.1) |
>2 | 358 (43.9) |
Fusion to pelvis | 61 (7.5) |
Osteotomy | 254 (31.1) |
Levels fused | |
<7 | 302 (37.0) |
7–12 | 304 (37.3) |
>12 | 210 (25.7) |
Length of stay, d | 4.64 ± 3.71 |
Readmission | 43 (5.3) |
Note: Data presented as n (%) unless otherwise indicated.