Flexion | Intact | Cage 1 TLIF | Cage 2 TLIF | Cage 3 TLIF | Cage 4 TLIF | Cage 5 TLIF | ALIF Cage |
T12–L1 | 4.36 | 4.41 | 4.41 | 4.40 | 4.41 | 4.41 | 4.39 |
L1–L2 | 4.48 | 4.58 | 4.58 | 4.56 | 4.58 | 4.59 | 4.53 |
L2–L3 | 3.33 | 3.39 | 3.39 | 3.36 | 3.39 | 3.40 | 3.35 |
L3–L4 | 5.21 | 5.50 | 5.47 | 5.40 | 5.47 | 5.50 | 5.33 |
L4–L5 | 4.01 | 3.65 | 3.89 | 3.95 | 3.98 | 4.22 | 4.04 |
L5–S1 | 8.89 | 1.85 | 1.64 | 1.52 | 1.28 | 0.93 | 0.18 |
Total | 30.27 | 23.37 | 23.38 | 23.20 | 23.10 | 23.06 | 21.83 |
Extension | Intact | Cage 1 TLIF | Cage 2 TLIF | Cage 3 TLIF | Cage 4 TLIF | Cage 5 TLIF | ALIF Cage |
T12–L1 | 5.43 | 5.47 | 5.46 | 5.46 | 5.46 | 5.47 | 5.52 |
L1–L2 | 3.57 | 3.62 | 3.65 | 3.65 | 3.58 | 3.58 | 3.81 |
L2–L3 | 3.08 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.17 |
L3–L4 | 3.64 | 3.71 | 3.70 | 3.70 | 3.69 | 3.69 | 3.68 |
L4–L5 | 1.43 | 1.63 | 1.69 | 1.86 | 1.94 | 2.17 | 2.51 |
L5–S1 | 7.54 | 0.71 | 0.68 | 0.53 | 0.25 | 0.19 | 0.33 |
Total | 24.71 | 18.32 | 18.37 | 18.40 | 18.11 | 18.28 | 19.02 |
Abbreviations: ALIF, anterior lumbar interbody fusion; TLIF, transforaminal lumbar interbody fusion.