Complication | n (%) |
Intraoperative complications | |
ALL rupture | 8 (8) |
Aborted prone transpsoas level | 2 (2) |
Postoperative neuromotor complications | |
Ipsilateral hip flexor pain | 45 (46) |
Ipsilateral hip flexor weakness | 57 (59) |
Ipsilateral thigh numbness | 23 (24) |
Contralateral hip flexor pain | 28 (29) |
Contralateral hip flexor weakness | 21 (22) |
Femoral nerve palsy | 2 (2) |
Postoperative medical complications | |
Urinary retention | 8 (8) |
Deep vein thrombosis | 1 (1) |
Pneumonia | 1 (1) |
Altered mental status | 5 (5) |
Urosepsis | 3 (3) |
Death | 2 (2) |
Other complications | |
Abdominal wall pseudohernia | 1 (1) |
Subsidence on 1-y radiographs | 6 (6) |
Abbreviation: ALL, anterior longitudinal ligament.