Clinical Variable | Preoperative Scores | Postoperative Scores | ||
Mean | Median (Min; Max) | Mean | Median (Min; Max) | |
VAS back pain | 5.80 | 6 (0; 10) | 2.31 | 1 (0; 9) |
VAS leg pain | 7.33 | 8 (0; 10) | 2.15 | 0 (0; 9) |
ODI | 46.62 | 41 (12; 88) | 13.85 | 12 (0; 46) |
EQ-5D | 46.67 | 50 (10; 80) | 13.85 | 10 (0; 50) |
Abbreviations: EQ-5D, EuroQol; ODI, Oswestry Disability Index; VAS, visual analog scale.