Table 2

Patient diagnosis and surgical data.

VariableAllShort FusionLong Fusion P
Preoperative diagnosis, n (%)
 Degenerative disc disease104 (96.3)66 (97.1)39 (97.5)0.651a
 Stenosis94 (87.0)61 (89.7)33 (82.5)0.282
 Spondylolisthesis38 (35.2)29 (42.7)9 (22.5)0.034
 Radiculopathy92 (85.2)61 (89.7)31 (77.5)0.084
 Neurogenic claudication26 (24.1)13 (19.1)13 (32.5)0.116
 Back pain100 (92.6)60 (88.2)40 (100.0)0.024
 Kyphosis22 (20.4)6 (8.8)16 (40.0)<0.001
 Scoliosis41 (38.0)12 (17.7)29 (72.5)<0.001
 Sagittal imbalance24 (22.2)8 (11.8)16 (40.0)0.001
 Pseudarthrosis8 (7.4)7 (10.3)1 (2.5)0.135
 Infection1 (0.9)0 (0.00)1 (2.5)0.37a
 Fracture1 (0.9)1 (0.9)0 (0.0)1.0
Novel implant device data
 Total number in cohort278164114
 No. per patient, n (%)
  1-level2 (1.9)1 (1.5)1 (2.5)>0.99a
  2-level50 (46.3)42 (61.8)8 (20.0)<0.001
  3-level48 (44.4)21 (30.9)27 (67.5)<0.001
  4-level8 (7.4)4 (5.9)4 (10.0)0.465a
 Mean/patient (SD)2.57 (0.66)2.41 (0.63)2.85 (0.62)<0.001
 Range1–41–41–4N/A
 Levels, n (%)
  L2–L38 (7.4)5 (7.4)3 (7.5)0.978
  L3–L459 (54.6)28 (41.2)31 (77.5)<0.001
  L4–L5105 (97.2)65 (95.6)40 (100)0.294a
  L5–S1104 (95.4)65 (95.6)39 (97.5)>0.99a
  L5–L6/L6–S12 (1.9)1 (1.5)1 (2.5)>0.99a
Posterior fusion, n (%)
 Yes101 (93.5)61 (89.7)40 (100.0)0.036
 No7 (6.5)7 (10.3)0 (0.0)0.045a
 No. of levels
  Mean (SD)5.1 (4.0)2.4 (1.1)9.7 (2.7)<0.001
  Range0–150–58–15N/A
Estimated blood loss, mL
 Mean (SD)858.9 (1027.1)432.1 (535.3)1573.8 (1243.1)<0.001
 Range50–615050–3050250–6150N/A
Length of stay, d
 Mean (SD)6.2 (3.6)4.9 (2.5)8.5 (4.0)<0.001
 Range1–201–134–20N/A
  • Abbreviation: N/A, not applicable.

  • a Fisher’s exact test was performed for comparison; all other comparisons of proportions were performed with the χ2 test.