Variable | Minimum | Maximum | Mean | SD |
Age, y | 16 | 91 | 50.25 | 12.25 |
Weight, kg | 36.00 | 132.00 | 81.58 | 12.71 |
Height, cm | 101.00 | 180.00 | 166.15 | 3.77 |
Body mass index | 12.76 | 65.68 | 29.58 | 4.77 |
Duration of pain, y | 0.67 | 18.00 | 3.88 | 2.43 |
Preprocedure pain | 5 | 10 | 7.63 | 0.94 |
Postprocedure pain | ||||
After 3 d | 3 | 8 | 5.64 | 1.08 |
After 1 mo | 1 | 7 | 4.26 | 1.21 |
After 3 mo | 0 | 7 | 3.51 | 1.32 |
After 6 mo | 0 | 6 | 2.99 | 1.25 |
After 9 mo | 0 | 7 | 2.63 | 1.15 |
After 1 y | 0 | 6 | 2.45 | 1.09 |
Hospital stay, d | 0 | 5 | 2.60 | 0.67 |
Abbreviations: y, year; Kg, killogram; d, day; mo, month, meaning of abbreviation.