Cage | Height (mm) | Width (mm) | Length (mm) | Lordotic Angle (°) | Surface Area (mm2) |
TLIF cage 1 | 9 | 8 | 22 | 15 | 340 |
TLIF cage 2 | 9 | 10 | 25 | 15 | 484 |
TLIF cage 3 | 9 | 10 | 28 | 15 | 536 |
TLIF cage 4 | 9 | 12 | 28 | 15 | 652 |
TLIF cage 5 | 9 | 12 | 32 | 15 | 740 |
ALIF cage | 11 | 34 | 26 | 15 | 2194 |
Abbreviations: ALIF, anterior lumbar interbody fusion; TLIF, transforaminal lumbar interbody fusion.