Factor | OR (95% CI) | P |
Postoperative glucose ≥200 mg/dL | −0.4 (−0.81 to −0.01) | 0.048 |
Preoperative glucose ≥200 mg/dL | −0.13 (−0.65–0.38) | 0.61 |
Age | 0.004 (−0.003–0.01) | 0.28 |
Female gender | −0.08 (−0.41–0.24) | 0.62 |
CCI | 0.02 (−0.07–0.1) | 0.7 |
ED GCS | 0.08 (0.03–0.12) | <0.01 |
BMI | −0.01 (−0.03–0.02) | 0.59 |
ISS | −0.05 (−0.06 to −0.04) | <0.01 |
TRISS | 0.06 (−0.2–0.33) | 0.63 |
Total ventilator days | −0.04 (−0.05 to −0.03) | <0.01 |
Total ICU days | −0.06 (−0.07 to −0.04) | <0.01 |
Total hospital days | −0.02 (−0.02 to −0.01) | <0.01 |
Preoperative ASIA grade | 0.76 (0.69–0.83) | <0.01 |
Caucasian race | 0.1 (−0.19–0.39) | 0.5 |
Black race | −0.08 (−0.37–0.21) | 0.59 |
Positive alcohol screen | −0.45 (−0.74 to −0.16) | <0.01 |
ED supplemental O2 | −0.61 (−0.97 to −0.26) | <0.01 |
History of smoking | 0.12 (−0.18–0.42) | 0.42 |
Chronic steroid use | 0.44 (−0.55–1.4) | 0.39 |
Pulmonary embolism | −0.58 (−1.6–0.4) | 0.25 |
Infection | −0.59 (−1.1 to −0.04) | 0.03 |
Cerebrovascular complication | 0.03 (−0.96–1.0) | 0.95 |
Respiratory complication | −0.92 (−1.3 to −0.57) | <0.01 |
Nervous system complication | −0.6 (−1.1 to −0.13) | 0.01 |
Postoperative shock | 0.13 (−1.4–1.7) | 0.87 |
Skin/wound complication | −1.6 (−2.0 to −1.2) | <0.01 |
Preoperative steroids | −0.31 (−0.69–0.07) | 0.11 |
Abbreviations: ASIA, American Spinal Injury Association Impairment Scale; BMI, body mass index; CCI, Charleson Comorbidity Index; ED, emergency department; GCS, Glasgow Coma Scale; ICU, intensive care unit; ISS, Injury Severity Score; TRISS, Trauma Score and Injury Severity Score.