Variable | Anterior n = 63 (25%) | Lateral n = 63 (25%) | Posterior n = 126 (50%) | Overall n = 252 (100%) |
Sex, n (%) | ||||
Women | 36 (57.1) | 46 (73.0) | 77 (61.1) | 159 (63.1) |
Men | 27 (42.9) | 17 (27.0) | 49 (38.9) | 93 (36.9) |
Ethnicity, n (%) | ||||
Hispanic or Latino | 4 (6.4) | 1 (1.6) | 3 (2.38) | 8 (3.2) |
Not Hispanic or Latino | 59 (93.7) | 62 (98.4) | 122 (96.8) | 243 (96.4) |
Unknown | 0 (0.0) | 0 (0.0) | 1 (0.8) | 1 (0.4) |
Race, n (%) | ||||
Black or African American | 7 (11.1) | 10 (15.9) | 9 (7.1) | 26 (10.3) |
Other | 1 (1.6) | 2 (3.2) | 5 (4.0) | 8 (3.2) |
Caucasian or white | 55 (87.3) | 51 (81.0) | 112 (88.9) | 218 (86.5) |
Work Status, n (%) | ||||
Full time | 30 (47.6) | 17 (27.0) | 49 (38.9) | 96 (38.1) |
Part time | 3 (4.8) | 3 (4.8) | 14 (11.1) | 20 (7.9) |
Not working | 30 (47.6) | 43 (68.3) | 63 (50.0) | 136 (54.0) |
Age, y | ||||
Mean (SD) | 55.0 (13.9) | 63.5 (9.7) | 57.4 (12.2) | 58.3 (12.5) |
Min–max | 19–76 | 41–82 | 24–82 | 19–82 |
Height, cm | ||||
Mean (SD) | 170.9 (9.5) | 164.2 (11.1) | 169.1 (9.5) | 168.3 (10.2) |
Min–max | 152.4–200.7 | 132.1–195.6 | 149.9–190.5 | 132.1–200.7 |
Weight, kg | ||||
Mean (SD) | 87.52 (20.7) | 87.31 (19.5) | 87.19 (20.1) | 87.30 (20.0) |
Min–max | 45.4–163.3 | 49.0–122.9 | 41.7–131.5 | 41.7–163.3 |
BMI, kg/m2 | ||||
Mean (SD) | 29.9 (6.2) | 32.4 (6.8) | 30.4 (6.5) | 30.8 (6.5) |
Min–max | 18.5–51.4 | 18.0–44.9 | 18.0–46.5 | 18.0–51.4 |
Nicotine Use, n (%) | ||||
Smoker | 10 (15.9) | 17 (27.0) | 20 (15.9) | 47 (18.7) |
Nonsmoker | 53 (84.1) | 46 (73.0) | 106 (84.1) | 205 (81.4) |
Osteoporosis, n (%) | ||||
Osteoporosis | 2 (3.2) | 8 (12.7) | 6 (4.8) | 16 (6.4) |
No osteoporosis | 61 (96.8) | 55 (87.3) | 120 (95.2) | 236 (93.7) |
Abbreviation: BMI, body mass index.