Clinical Variable | Ipsilateral | Contralateral | ||
Fatty Multifidus Infiltration (%) | Muscular Degeneration (Goutallier) | Fatty Multifidus Infiltration (%) | Muscular Degeneration (Goutallier) | |
VAS back pain | 0.05 (0.9) | 0.83 (0.006) | 0.01 (0.98) | −0.16 (0.69) |
VAS leg pain | 0.59 (0.097) | −0.23 (0.55) | 0.43 (0.25) | 0.05 (0.89) |
ODI | −0.02 (0.97) | 0.14 (0.72) | −0.15 (0.67) | −0.55 (0.13) |
EQ-5D | 0.37 (0.29) | −0.27 (0.45) | 0.29 (0.41) | −0.04 (0.9) |
Abbreviations: EQ-5D, EuroQol; ODI, Oswestry Disability Index; VAS, visual analog scale.
Note: Values are shown as median (P value). P < 0.005.