Outcome Measure | Midline Lumbar Microdiscectomy | Tubular Lumbar Microdiscectomy | ||
Ipsilateral | Contralateral | Ipsilateral | Contralateral | |
Fatty Multifidus Infiltration, % | ||||
Preoperative | 36.62 (29.63; 59.04) | 41.5 (33.87; 53.38) | 44.92 (38.42; 51.39) | 36.78 (27.73; 61.28) |
Postoperative | 57.79 (48.49; 66.17) | 47.63 (32.05; 60.24) | 48.21 (28.41; 55.95) | 42.74 (33.18; 54.36) |
P | 0.020 | 0.465 | 1.0 | 0.946 |
Muscular Degeneration (Goutallier) | ||||
Preoperative | 1 (1; 2) | 1 (1; 2) | 1 (1; 2) | 1 (1; 2) |
Postoperative | 2 (1; 2) | 1 (1; 2) | 1 (1; 3) | 1 (1; 2) |
P | 0.002 | 0.145 | 0.037 | >0.99 |
Note: Values are shown as median (minimum; maximum) . P < 0.005.