Flexion | Cage 1 TLIF | Cage 2 TLIF | Cage 3 TLIF | Cage 4 TLIF | Cage 5 TLIF | ALIF Cage |
L5 | 7.52 | 7.08 | 6.21 | 5.90 | 6.59 | 14.22 |
S1 | 7.44 | 6.46 | 6.45 | 6.19 | 6.66 | 11.83 |
Extension | Cage 1 TLIF | Cage 2 TLIF | Cage 3 TLIF | Cage 4 TLIF | Cage 5 TLIF | ALIF cage |
L5 | 2.35 | 3.51 | 4.57 | 4.62 | 4.89 | 13.56 |
S1 | 4.65 | 8.05 | 8.50 | 9.32 | 11.90 | 11.66 |
Abbreviations: ALIF, anterior lumbar interbody fusion; TLIF, transforaminal lumbar interbody fusion.