Medical Outcome, n (%) | All | Short Fusion | Long Fusion | P |
Acute blood loss anemia | 84 (77.8) | 46 (67.6) | 38 (95.0) | 0.001 |
Urinary retention | 11 (10.2) | 6 (8.8) | 5 (12.5) | 0.542 |
Urinary tract infection/urosepsis | 11 (10.2) | 4 (5.9) | 7 (17.5) | 0.054 |
Acute kidney injury | 6 (5.6) | 3 (4.4) | 3 (7.5) | 0.668a |
Altered mental status | 8 (7.4) | 6 (8.8) | 2 (5.0) | 0.522 |
Hypotension | 11 (10.2) | 4 (5.9) | 7 (17.5) | 0.054 |
Cardiac arrhythmia | 7 (6.5) | 2 (2.9) | 5 (20.0) | 0.051 |
Ileus | 19 (17.6) | 6 (8.8) | 13 (32.5) | <0.001 |
Clostridioides difficile | 2 (1.9) | 2 (2.9) | 0 (0.0) | 0.53a |
Respiratory complication | 18 (16.7) | 3 (4.4) | 15 (37.5) | <0.001 |
Deep vein thrombosis/pulmonary embolism | 3 (2.8) | 1 (1.5) | 2 (5.0) | 0.554a |
↵a Fisher’s exact test was performed for comparison; all other comparisons of proportions were performed with the χ2 test.