Metric | Umbilicus | Left Iliac Crest | Right Iliac Crest |
ANOVA P value | 0.002 | <0.001 | <0.001 |
R 2 | 0.057 | 0.120 | 0.109 |
SE | 0.472 | 0.400 | 0.396 |
Constant | 4.878 | 5.174 | 5.612 |
B coefficient—height | −0.489 | −0.357 | −0.662 |
B coefficient—weight | 0.003 | 0.001 | 0.001 |
B coefficient—sex | −0.075 | −0.245 | −0.168 |
B coefficient—ethnicity | −0.038 | 0.023 | 0.035 |
Abbreviation: ANOVA, analysis of variance.