Outcome Measure | Obese Endoscopic Patient (N = 71) | Nonobese Endoscopic Patient (N = 54) | Total Endoscopic Population (N = 125) | P |
Delta VAS-BP, N | 70 | 49 | 119 | 0.5978 |
Mean | −1.5 | −1.2 | −1.4 | |
Median | −1.2 | −1.0 | −1.2 | |
Min; Max | (−10.0; 3.0) | (−8.2; 5.0) | (−10.0; 5.0) | |
Delta VAS-L, N | 70 | 49 | 119 | 0.2958 |
Mean | −4.8 | −4.2 | −4.5 | |
Median | −4.9 | −4.8 | −4.8 | |
Min; Max | (−10.0; 6.0) | (−10.0; 4.1) | (−10.0; 6.0) | |
Delta ODI, N | 69 | 45 | 114 | 0.8573 |
Mean | −32.3 | −31.0 | −31.8 | |
Median | −32.0 | −32.0 | −32.0 | |
Min; Max | (−80; 10) | (−66; 16) | (−80; 16) | |
Satisfaction, N (%) | 70 | 48 | 118 | 0.5009 |
Poor | 2 (2.9) | 1 (2.1) | 3 (2.5) | |
Fair | 8 (11.4) | 5 (10.4) | 13 (11.0) | |
Good | 24 (34.3) | 23 (47.9) | 47 (39.8) | |
Excellent | 36 (51.4) | 19 (39.6) | 55 (46.6) |
Abbreviations: ODI, Oswestry Disability Index; VAS-BP, visual analog scale for measuring back pain; VAS-L, visual analog scale for measuring leg pain.