Outcome Measure | Obese Endoscopic Patient (N = 71) | Obese Open Patients (N = 31) | Total Obese Population (N = 102) | P |
Age, y, N | 71 | 31 | 102 | 0.0063 |
Mean | 49.1 | 41.1 | 46.6 | |
Min; Max | (20; 78) | (23; 68) | (20; 78) | |
Sex, N | 71 | 31 | 102 | |
Men, n (%) | 36 (50.7) | 23 (74.2) | 59 (57.8) | |
Women, n (%) | 35 (49.3) | 8 (25.8) | 43 (42.2) | |
BMI (kg/m²), N | 71 | 31 | 102 | 0.0341 |
Mean | 33.6 | 32,5 | 33,2 | |
Min; Max | (30.0; 45.1) | (30.1; 40.8] | (30.0; 45.1) | |
Duration of pain before surgery, no, N | 70 | 31 | 101 | 0.6796 |
Mean | 8.8 | 7,6 | 8,5 | |
Min; Max | (0.50; 120.00) | (0.50; 60.0) | (0.50; 120.00) | |
Operative time, min, N | 71 | 31 | 102 | 0.0087 |
Mean | 70.2 | 59,8 | 67,0 | |
Min; Max | (27; 135) | (40; 90) | (27; 135) | |
Hospital stay (nights), N | 71 | 31 | 102 | 0.0006 |
Mean | 1.7 (1.2) | 2.4 (1.1) | 1.9 (1.2) | |
Min; Max | (1; 7) | (1; 4) | (1; 7) | |
Satisfaction, N | 70 | 31 | 101 | 0.6659 |
Poor, n (%) | 2 (2.9) | 0 (0.0) | 2 (2.0) | |
Fair, n (%) | 8 (11.4) | 4 (12.9) | 12 (11.9) | |
Good, n (%) | 24 (34.3) | 14 (45.2) | 38 (37.6) | |
Excellent, n (%) | 36 (51.4) | 13 (41.9) | 49 (48.5) | |
Complications, N | 71 | 31 | 102 | 0.51176 |
Yes, n (%) | 1 (1.4) | 1 (1.3) | 2 (2.0) | |
No, n (%) | 70 (98.6) | 30 (96.8) | 100 (98.0) | |
Reoperation, N | 71 | 31 | 102 | 0.4489 |
Yes, n (%) | 5 (7.0) | 4 (12.9) | 9 (8.8) | |
No, n (%) | 66 (93.0) | 27 (87.1) | 93 (91.2) |
Abbreviation: BMI, body mass index.