Outcome | OR | 95% CI | P |
Overall | |||
NDI | 0.96 | 0.94, 0.98 | <0.001 |
PROMIS PI | 1.04 | 0.99, 1.09 | 0.144 |
PROMIS PF | 1.1 | 1.04, 1.16 | <0.001 |
Radiculopathy | |||
NDI | 0.96 | 0.92, 0.99 | 0.022 |
PROMIS PI | 1.03 | 0.95, 1.12 | 0.491 |
PROMIS PF | 1.14 | 1.01, 1.29 | 0.033 |
Myelopathy | |||
NDI | 0.98 | 0.94, 1.02 | 0.35 |
PROMIS PI | 1.06 | 0.96, 1.18 | 0.262 |
PROMIS PF | 1.03 | 0.95, 1.11 | 0.515 |
Abbreviations: NDI, Neck Disability Index; PASS, patient acceptable symptom state; PF, Physical Function; PI, Pain Interference; PROMIS, Patient-Reported Outcomes Measurement Information System.