Outcomes | ES (n = 30) | Placebo (n = 30) | diff | P |
VAS back pain score, mean (SD) | ||||
6 h postoperative | 2.7 (1.82) | 2.7 (1.62) | 0 (−0.8 to 0.7) | 0.93 |
12 h postoperative | 1.96 (1.65) | 1.8 (0.15) | 0.16 (−0.6 to 0.9) | 0.67 |
24 h postoperative | 1.7 (1.23) | 1.6 (1.16) | 0.1 (−0.7 to 0.9) | 0.79 |
3 wk postoperative | 1.26 (1.77) | 1 (1.53) | 0.26 (−0.5 to 1.0) | 0.5 |
6 wk postoperative | 0.43 (1.10) | 0.53 (1.54) | −0.1 (−0.9 to 0.7) | 0.8 |
3 mo postoperative | 0.86 (2.11) | 0.6 (1.22) | 0.26 (−0.5 to 1.0) | 0.5 |
6 mo postoperative | 0.8 (1.64) | 0.6 (1.24) | 0.2 (−0.5 to 0.9) | 0.61 |
VAS leg pain score, mean (SD) | ||||
6 h postoperative | 1.56 (1.65) | 1.16 (1.59) | 0.4 (−1.0 to 1.9) | 0.6 |
12 h postoperative | 1.16 (1.36) | 1.03 (1.40) | 0.13 (−1.4 to 1.6) | 0.86 |
24 h postoperative | 0.96 (1.03) | 1.13 (1.27) | −0.16 (−1.7 to 1.3) | 0.83 |
3 wk postoperative | 1.57 (2.40) | 1.43 (1.88) | 0.14 (−0.8 to 1.1) | 0.78 |
6 wk postoperative | 1.16 (2.67) | 1.03 (1.08) | 0.13 (−1.4 to 1.6) | 0.86 |
3 mo postoperative | 0.93 (2.31) | 0.76 (1.56) | 0.17 (−1.3 to 1.7) | 0.83 |
6 mo postoperative | 1.03 (2.26) | 0.76 (2.02) | 0.27 (−1.2 to 1.8) | 0.73 |
ODI score, mean (SD) | ||||
3 wk postoperative | 26.46 (16.81) | 28.86 (15.56) | −2.4 (−9 to 4.1) | 0.47 |
6 wk postoperative | 11.33 (11.1) | 11.46 (10.92) | −0.13 (−6.7 to 6.4) | 0.97 |
3 mo postoperative | 7.1 (13.5) | 7.6 (9.28) | −0.5 (−7.1 to 6.0) | 0.87 |
6 mo postoperative | 6.13 (11.67) | 7.2 (12.86) | −1.1 (−7.6 to 5.5) | 0.75 |
Abbreviations: ES, epidural steroid; ODI, Oswestry Disability Index; VAS, visual analog scale.