Months Postsurgery | Disability Outcome | Change From Baseline | |||||
n | Median | IQR | n | Mean Differencea | 95% CI | P b | |
ODI | |||||||
0 (baseline) | 1058 | 42.0 | 32.0–53.0 | ||||
3 | 1262 | 18.0 | 8.0–29.8 | 1011 | 23.4 | 22.2–24.5 | <0.001 |
6 | 1222 | 10.0 | 2.0–20.0 | 972 | 29.8 | 28.8–30.9 | <0.001 |
12 | 1115 | 8.0 | 0.0–20.0 | 910 | 30.9 | 29.8–32.1 | <0.001 |
RMDQ | |||||||
0 (baseline) | 1059 | 16.0 | 12.0–19.0 | ||||
3 | 1266 | 5.0 | 2.0–9.0 | 1012 | 9.2 | 8.8–9.7 | <0.001 |
6 | 1221 | 2.0 | 0.0–5.0 | 970 | 11.6 | 11.2–12.0 | <0.001 |
12 | 1115 | 1.0 | 0.0–4.0 | 908 | 12.2 | 11.8–12.6 | <0.001 |
Abbreviations: IQR, interquartile range; ODI, Oswestry Disability Index (0 = no disability to 100 = worst disability); RMDQ, Roland-Morris Disability Questionnaire (0 = no disability to 24 = worst disability).
↵a A positive mean difference indicates an improvement or reduction in disability score.
↵b All differences from baseline were statistically significant.