Variables | Weighted Mean (SE) or Weighted N (%) | P | |
Early THR = 0 (n = 215.5) | Early THR = 1 (n = 47.2) | ||
Preoperative | |||
PI | 55.2 (0.9) | 51.1 (2.0) | 0.0644 |
SS | 32.3 (0.6) | 29.6 (2.3) | 0.2472 |
PT | 22.9 (0.7) | 21.6 (2.4) | 0.5901 |
LL | 35.2 (1.0) | 38.9 (3.5) | 0.3012 |
TLK | 20.8 (0.10) | 7.4 (1.1) | <0.0001 |
SVA | 55.1 (2.10) | 68.1 (10.2) | 0.217 |
TK | 21.8 (0.8) | 17.5 (1.7) | 0.0213 |
PI−LL | 20.0 (1.1) | 12.2 (4.1) | 0.0661 |
Postoperative | |||
PI | 55.0 (0.8) | 55.1 (2.4) | 0.964 |
SS | 32.2 (0.7) | 34.2 (2.3) | 0.4072 |
PT | 22.8 (0.7) | 21.0 (2.1) | 0.4164 |
LL | 36.9 (1.0) | 37.4 (3.6) | 0.9048 |
TLK | 20.1 (1.0) | 7.5 (1.2) | <0.0001 |
SVA | 45.9 (2.7) | 51.2 (5.1) | 0.3579 |
TK | 22.3 (0.9) | 15.0 (1.6) | <0.0001 |
PI−LL | 18.1 (1.0) | 17.7 (3.8) | 0.9336 |
Difference (△) | |||
△ PI | −0.19 (0.7) | 3.98 (1.10) | 0.0463 |
△ SS | −0.09 (0.6) | 4.60 (2.2) | 0.0434 |
△ PT | −0.13 (0.5) | −0.62 (1.7) | 0.7774 |
△ LL | 1.76 (0.8) | −1.53 (1.9) | 0.1141 |
△ TLK | −0.81 (0.6) | 0.09 (0.7) | 0.3451 |
△ SVA | −9.24 (2.10) | −16.92 (10.6) | 0.4816 |
△ TK | 0.44 (0.6) | −2.53 (1.8) | 0.1253 |
△ PI−LL | −1.94 (0.9) | 5.50 (2.7) | 0.0094 |
Fusion type | |||
Posterolateral fusion | 144.9 (67.2) | 21.1 (44.6) | 0.0199 |
Interbody fusion | 70.7 (32.8) | 26.1 (55.4) | |
Blood fusion | |||
No (0) | 195.5 (90.7) | 36.9 (78.9) | 0.079 |
Yes (1) | 20.0 (9.3) | 10.3 (21.9) |
Abbreviations: LL, lumbar lordosis; PI, pelvic incidence; PI−LL, pelvic incidence minus lumbar lordosis; PT, pelvic tilt; SS, sacral slope; SVA, sagittal vertical axis; THR, total hip replacement; TK, thoracic kyphosis; TLK, thoracolumbar kyphosis.
Note: △ indicates the difference between the post- and preoperative values.