Variables | Weighted Mean (SE) or Weighted N (%) | P | |
Early THR = 0 (n = 215.5) | Early THR = 1 (n = 47.2) | ||
Age, y | 68.9 (0.6) | 67.9 (1.5) | |
Gender | 0.541 | ||
Woman (0) | 132.7 (61.6) | 28.7 (60.7) | 0.9332 |
Man (1) | 82.8 (38.4) | 18.6 (39.3) | |
Preoperative TG, mg/dL | 148.5 (3.3) | 170.9 (6.9) | 0.0035 |
Preoperative Hgb, mg/dL | 13.0 (0.1) | 12.5 (0.3) | 0.0815 |
Preoperative Hct, % | 38.3 (0.6) | 37.4 (0.8) | 0.3882 |
BMI | 25.4 (0.3) | 24.5 (0.6) | 0.1774 |
No. of surgical levels treated | |||
1 | 133.4 (61.9) | 28.6 (60.6) | 0.9983 |
2 | 70.3 (32.6) | 16.0 (33.9) | |
3 | 8.7 (4.1) | 2.0 (4.2) | |
4 | 3.1 (1.4) | 0.6 (1.3) | |
Preoperative smoking | |||
No (0) | 199.2 (92.4) | 45.7 (96.8) | 0.3765 |
Yes (1) | 16.3 (7.6) | 1.5 (3.2) | |
Preoperative alcohol use | |||
No (0) | 185.0 (85.8) | 32.9 (69.6) | 0.0435 |
Yes (1) | 30.5 (14.2) | 14.4 (30.4) | |
Preoperative steroid use | |||
No (0) | 205.4 (95.3) | 35.3 (74.9) | 0.0007 |
Yes (1) | 10.2 (4.7) | 11.9 (25.2) | |
Osteoporosis | |||
No (0) | 149.4 (69.3) | 12.4 (26.2) | <0.0001 |
Yes (1) | 66.1 (30.7) | 34.9 (73.8) |
Abbreviations: THR, total hip replacement; TG, triglyceride; Hgb, hemoglobin; Hct, hematocrit; BMI, body mass index.