Outcome Measure | Conventional (n = 24) | BESS (n = 22) | Total (N = 46) | P |
Coagulation battery | ||||
Prothrombin time, s | 10.8 ± 0.6 | 11.0 ± 0.5 | 10.9 ± 0.6 | 0.153 |
Prothrombin time (INR) | 1.0 ± 0.1 | 1.0 ± 0.0 | 1.0 ± 0.0 | 0.123 |
aPTT, s | 31.6 ± 4.2 | 30.9 ± 2.7 | 31.3 ± 3.6 | 0.522 |
Albumin | 4.4 ± 0.3 | 4.4 ± 0.3 | 4.4 ± 0.3 | 0.709 |
CPK, IU/L | ||||
Preoperative | 118.0 ± 95.7 | 103.7 ± 78.2 | 111.2 ± 87.1 | 0.592 |
Postoperative | 142.4 ± 95.4 | 109.2 ± 79.9 | 126.6 ± 88.9 | 0.221 |
CRP, mg/L | ||||
Preoperative | 2.1 ± 3.2 | 2.6 ± 7.4 | 2.3 ± 5.6 | 0.782 |
Immediate postoperative | 2.1 ± 3.8 | 1.0 ± 0.8 | 1.6 ± 2.9 | 0.190 |
Hemoglobin, g/dL | ||||
Preoperative | 14.1 ± 1.4 | 13.8 ± 1.1 | 14.0 ± 1.3 | 0.552 |
Immediate postoperative | 13.5 ± 1.3 | 13.0 ± 1.2 | 13.3 ± 1.2 | 0.155 |
Postoperative day 1 | 12.9 ± 1.2 | 12.3 ± 1.1 | 12.6 ± 1.2 | 0.088 |
Abbreviations: aPTT, activated partial thromboplastin clotting time; BESS, biportal endoscopic spine surgery; CPK, creatine phosphokinase; CRP, C-reactive protein.
Note: All values presented as mean ± SD.