Fusion | Overall (n = 1335) | Months After Surgery | |||
6 (n = 1235) | 12 (n = 90) | >12 (n = 7) | NA (n = 3) | ||
Fused (CT + XR) | 1313 (98.4) | 1225 (91.8) | 83 (6.2) | 5 (0.4) | - |
Fused (XR) | 16 (1.2) | 8 (0.6) | 6 (0.4) | 2 (0.1) | - |
Pseudoarthrosis | 3 (0.2) | 2 (0.1) | 1 (0.1) | - | - |
Unavailable | 3 (0.2) | - | - | - | 3 (0.2) |
Abbreviations: CT, computed tomography; NA, not applicable; XR, x-ray imaging.
Note: Data are presented as n (%). Percentages for cells under “months after surgery” are calculated from the total sample size.