Table 1

Baseline characteristics of included patients by study group.

CharacteristicConventional (n = 24)BESS (n = 22)Total (N = 46) P
Age, y, mean ± SD60.2 ± 12.863.0 ± 10.261.5 ± 11.60.405
Sex, man, n (%)15 (62.5)12 (54.5)27 (58.7)0.804
BMI, mean ± SD25.3 ± 3.525.6 ± 2.825.5 ± 3.10.765
Diagnosis, n (%)0.725
 HIVD13 (54.2)14 (63.6)27 (58.7)
 Stenosis11 (45.8)8 (36.4)19 (41.3)
Operation level, n (%)0.156
 L2–L30 (0.0)1 (4.5)1 (2.2)
 L3–L44 (16.7)1 (4.5)5 (10.9)
 L4–L518 (75.0)14 (63.6)32 (69.6)
 L5–S12 (8.3)6 (27.3)8 (17.4)
Drainage, cc, mean ± SD38.8 ± 31.553.2 ± 24.445.5 ± 29.00.096
Drain removal date, d, n (%)0.569
 01 (4.2)0 (0.0)1 (2.2)
 15 (20.8)6 (28.6)11 (24.4)
 216 (66.7)15 (71.4)31 (68.9)
 31 (4.2)0 (0.0)1 (2.2)
 41 (4.2)0 (0.0)1 (2.2)
Drain removal date, mean ± SD1.8 ± 0.81.7 ± 0.51.8 ± 0.60.525
Neurological deficit, n (%)1 (4.2)0 (0.0)1 (2.2)>0.99
Comorbidity, n (%)
 Hypertension8 (33.3)8 (38.1)16 (35.6)0.983
 Diabetes mellitus2 (8.3)1 (4.8)3 (6.7)>0.99
ODI
 Preoperative0.19 ± 0.100.23 ± 0.090.21 ± 0.100.174
 Postoperative 3 mo0.07 ± 0.060.05 ± 0.040.06 ± 0.050.324
 Postoperative 6 mo0.05 ± 0.080.05 ± 0.070.05 ± 0.070.955
 Postoperative 12 mo0.03 ± 0.070.02 ± 0.050.02 ± 0.060.711
Back pain VAS
 Preoperative4.88 ± 2.614.24 ± 2.454.58 ± 2.530.405
 Postoperative 3 mo1.78 ± 1.171.52 ± 1.291.66 ± 1.220.488
 Postoperative 6 mo1.35 ± 1.701.38 ± 1.561.36 ± 1.620.947
 Postoperative 12 mo0.61 ± 1.530.33 ± 0.800.48 ± 1.230.454
Leg pain VAS
 Preoperative6.17 ± 2.306.36 ± 2.346.26 ± 2.290.775
 Postoperative 3 mo1.50 ± 1.291.32 ± 0.991.41 ± 1.150.597
 Postoperative 6 mo1.00 ± 1.221.45 ± 1.991.22 ± 1.630.362
 Postoperative 12 mo0.79 ± 1.930.32 ± 0.650.57 ± 1.470.267
  • Abbreviations: BESS, biportal endoscopic spine surgery; BMI, body mass index; HIVD, herniated intervertebral disc; ODI, Oswestry Disability Index; VAS, visual analog scale.