Variables | Univariable | |
OR (95% CI) | P | |
Preoperative | ||
PI | 0.975 (0.950–1.000) | 0.0492 |
SS | 0.975 (0.945–1.005) | 0.0952 |
PT | 0.989 (0.960–1.018) | 0.4503 |
LL | 1.016 (0.995–1.037) | 0.134 |
TLK | 0.884 (0.844–0.926) | < 0.0001 |
SVA | 1.006 (1.000–1.014) | 0.0679 |
TK | 0.968 (0.940–0.996) | 0.0255 |
PI−LL | 0.974 (0.955–0.993) | 0.0065 |
Postoperative | ||
PI | 1.001 (0.976–1.026) | 0.9549 |
SS | 1.018 (0.987–1.050) | 0.2567 |
PT | 0.983 (0.953–1.014) | 0.2849 |
LL | 1.002 (0.982–1.022) | 0.8605 |
TLK | 0.894 (0.854–0.935) | <0.0001 |
SVA | 1.004 (0.996–1.012) | 0.3904 |
TK | 0.946 (0.917–0.975) | 0.0004 |
PI−LL | 0.999 (0.979–1.019) | 0.9004 |
Difference (△) | ||
△ PI | 1.037 (1.007–1.067) | 0.0152 |
△ SS | 1.045 (1.014–1.078) | 0.0046 |
△ PT | 0.992 (0.953–1.033) | 0.6946 |
△ LL | 0.976 (0.950–1.003) | 0.086 |
△ TLK | 1.015 (0.974–1.057) | 0.4805 |
△ SVA | 0.996 (0.989–1.003) | 0.2817 |
△ TK | 0.966 (0.933–0.999) | 0.0461 |
△ PI−LL | 1.040 (1.016–1.065) | 0.0009 |
Fusion type | ||
Posterolateral fusion | Ref | 0.0043 |
Interbody fusion | 2.544 (1.341–4.827) | |
Blood fusion | ||
No (0) | Ref | 0.0173 |
Yes (1) | 2.737 (1.195–6.270) |
Abbreviations: CI, confidence interval; LL, lumbar lordosis;OR, odds ratio; PI, pelvic incidence; PI−LL, pelvic incidence minus lumbar lordosis; PT, pelvic tilt; Ref, reference; SS, sacral slope; SVA, sagittal vertical axis; TK, thoracic kyphosis; TLK, thoracolumbar kyphosis.
Note: △ indicates the difference between the postoperative and preoperative values.