Transforaminal posterolateral HNP | −2.44 | 0.1126 | 1.207 | 1.576 |
Transforaminal central HNP | −1.77 | 0.0904 | 1.480 | 1.752 |
Transforaminal lateral stenosis | −2.35 | 0.1081 | 1.105 | 1.036 |
UBE treatment of facet cysts | −2.12 | 0.0994 | 0.995 | 1.035 |
Transforaminal migrated HNP | −2.30 | 0.1061 | 1.197 | 1.302 |
PELIF | −2.28 | 0.1052 | 0.881 | 0.785 |
Transforaminal facet cyst treatment | −1.85 | 0.0919 | 0.786 | 0.747 |
Low-grade spondylolisthesis | −1.82 | 0.0914 | 0.883 | 0.868 |
Transforaminal central stenosis | −1.31 | 0.0865 | 0.854 | 0.855 |
Multiportal technique | −1.46 | 0.0868 | 0.740 | 0.684 |
Articulating instruments | −1.62 | 0.0881 | 0.873 | 0.905 |
Scale | |
Person Reliability
|
MADaQ3
|
P
|
0.776 | 0.212 | <0.001 |