Study | Outpatient | Inpatient | Adverse Events Outpatient | Adverse Events Inpatient | P |
Jones11 | 149 | 3579 | 3 | 328 | 0.003 |
Snowden12 | 29 | 33 | 3 | 5 | >0.05 |
Cuellar13 | 124 | 102 | 1 | 7 | >0.05 |
Kamalapathy14 | 1768 | 8840 | 158 | 1113 | <0.001 |
Study | Outpatient | Inpatient | Return Admission Outpatient | Return Admission Inpatient | P |
Jones11 | 149 | 3579 | 6 | 166 | 0.727 |
Snowden12 | 29 | 33 | NA | NA | NA |
Cuellar13 | 124 | 102 | 2 | 2 | >0.05 |
Kamalapathy14 | 1768 | 8840 | 145 | 704 | 0.865 |
Study | Outpatient | Inpatient | Reoperation Outpatient | Reoperation Inpatient | P |
Jones11 | 149 | 3579 | 1 | 92 | 0.145 |
Snowden12 | 29 | 33 | 17 | 20 | >0.05 |
Cuellar13 | 124 | 102 | 0 | 1 | >0.05 |
Kamalapathy14 | 1768 | 8840 | 20 | 150 | 0.073 |
Abbreviation: NA, not available.