Adverse Events | Outpatient (N = 2070) | Inpatient (N = 12,554) |
No. of patients with any adverse event | 165 | 1453 |
Death | 0 | 4 |
Vascular injury | <11 | 55 |
Sepsis | <11 | 99 |
Septic shock | 0 | 2 |
Deep venous thrombosis | 17 | 151 |
Myocardial infarction | <11 | 31 |
Cardiac arrest | 0 | 3 |
Stroke | <11 | 16 |
Acute kidney injury | 13 | 106 |
Acute renal failure | 0 | 4 |
Postoperative ventilator use >48 h | 0 | 5 |
Pulmonary embolus | <12 | 79 |
Unplanned reintubation | 1 | 5 |
SSI | 36 | 318 |
Wound complication | 48 | 374 |
Wound dehiscence | 0 | 5 |
Organ/space SSI | 0 | 12 |
Deep SSI | 0 | 12 |
Nausea/vomiting | <11 | 43 |
Urinary retention | <11 | 100 |
Urinary tract infection | 47 | 376 |
Bleeding requiring transfusion | <11 | 167 |
Pneumonia | 20 | 174 |
Progressive renal insufficiency | 0 | 2 |
Superficial SSI | 1 | 30 |
Hematoma | <11 | 38 |
Hematoma/seroma | 2 | 2 |
Nerve root injury | 0 | 1 |
Complex regional pain syndrome | 0 | 1 |
Intraoperative dural tear | <11 | 33 |
Abbreviation: SSI, surgical site infection.