Transforaminal posterolateral HNP | −2.39 | 0.1059 | 0.939 | 0.881 |
Transforaminal central HNP | −1.81 | 0.0902 | 0.930 | 0.991 |
Transforaminal lateral stenosis | −2.09 | 0.0960 | 0.777 | 0.713 |
UBE treatment of facet cysts | −1.58 | 0.0879 | 0.853 | 0.820 |
Transforaminal migrated HNP | −1.91 | 0.0919 | 0.725 | 0.762 |
PELIF | −2.45 | 0.1082 | 1.375 | 1.329 |
Transforaminal facet cyst treatment | −2.49 | 0.1097 | 1.144 | 1.049 |
Low-grade spondylolisthesis | −2.21 | 0.0996 | 1.069 | 1.224 |
Transforaminal central stenosis | −1.14 | 0.0890 | 0.819 | 0.800 |
Multiportal technique | −1.88 | 0.0914 | 1.448 | 1.489 |
Articulating instruments | −2.63 | 0.1161 | 1.030 | 1.033 |
Scale | |
Person Reliability
|
MADaQ3
|
P
|
0.811 | 0.180 | <0.001 |