Parameters | N (%) | Mean ± SD |
Age, y | 60.6 ± 13.2 | |
Sex, male | 67 (57%) | |
Race | ||
White | 84 (72%) | |
African American | 28 (24%) | |
Asian | 1 (0.8%) | |
Unreported/unknown | 4 (3.4%) | |
BMI | 29.9 ± 6.4 | |
Smoking status | ||
Current | 14 (12%) | |
Former | 49 (42%) | |
ASA classification | ||
1 | 2 (1.7%) | |
2 | 60 (51%) | |
3 | 53 (45%) | |
4 | 2 (1.7%) | |
Charlson Comorbidity Index | 2.2 ± 2.8 | |
Karnofsky Score | ||
≤40 | 2 (1.7%) | |
50–70 | 56 (48%) | |
≥80 | 59 (50%) | |
Frankel Grade | ||
A | 0 (0%) | |
B | 1 (0.8%) | |
C | 2 (1.7%) | |
D | 66 (56%) | |
E | 48 (41%) | |
Indications for surgery | ||
Spondylolisthesis | 56 (48%) | |
Fracture | 12 (10%) | |
Pseudarthrosis | 12 (10%) | |
Spondylosis | 12 (10%) | |
Tumor | 8 (6.8%) | |
Other | 17 (15%) |
Abbreviations: ASA, American Society of Anesthesiologists; BMI, body mass index.