Level | Screw Position | GRS Score | Revised | Total | |||||
Right | Left | A | B | C | D | E | |||
C2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
C3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
C4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
C5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
C6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
C7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
T1 | 6 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 12 |
T2 | 8 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 16 |
T3 | 7 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 14 |
T4 | 7 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 14 |
T5 | 6 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 12 |
T6 | 5 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 10 |
T7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
T8 | 7 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 13 |
T9 | 7 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 14 |
T10 | 15 | 15 | 24 | 4 | 2 | 0 | 0 | 0 | 30 |
T11 | 19 | 19 | 34 | 1 | 3 | 0 | 0 | 0 | 38 |
T12 | 16 | 16 | 29 | 0 | 1 | 2 | 0 | 1 | 32 |
L1 | 16 | 16 | 27 | 3 | 2 | 0 | 0 | 0 | 32 |
L2 | 19 | 19 | 32 | 4 | 2 | 0 | 0 | 0 | 38 |
L3 | 31 | 31 | 55 | 3 | 4 | 0 | 0 | 1 | 62 |
L4 | 59 | 59 | 109 | 7 | 2 | 0 | 0 | 0 | 118 |
L5 | 67 | 66 | 131 | 1 | 0 | 0 | 1 | 1 | 133 |
S1 | 33 | 32 | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
S2AI | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Total | 365 | 363 | 670 (92%) | 31 (4.3%) | 22 (3%) | 4 (0.5%) | 1 (0.1%) | 3 (0.4%) | 728 |
Abbreviations: AI, alar-iliac; GRS, Gertzbein and Robbins scale.