Age | 1.00 | 0.67 | | |
Gender | | | | |
Men | 1.89 | 0.03a
b
| 2.12 (1.10, 4.09) | 0.03b
|
Race | | | | |
White | 0.61 | 0.08a
| 0.39 (0.07, 2.02) | 0.26 |
African American | 1.68 | 0.07a
| 0.83 (0.16, 4.43) | 0.83 |
Asian | 1.53 | 0.69 | | |
Unreported/unknown | 0.73 | 0.76 | | |
BMI | 0.99 | 0.81 | | |
Cancer | 1.37 | 0.56 | | |
Frankel Grade | 0.89 | 0.59 | | |
Karnofsky Score | 1.39 | 0.21 | | |
CCI | 0.99 | 0.80 | | |
ASA status | 0.93 | 0.77 | | |
Diagnosis | | | | |
Spondylolisthesis | 0.32 | 0.01a
b
| 0.62 (0.23, 1.69) | 0.35 |
Fracture | 0.72 | 0.34 | | |
Pseudarthrosis | 2.26 | 0.02a
b
| 1.51 (0.59, 3.82) | 0.39 |
Spondylosis | 0.90 | 0.83 | | |
Tumor | 1.34 | 0.55 | | |
Other | 1.67 | 0.08a
| 0.96 (0.36, 2.57) | 0.93 |
Revision | 3.49 | <0.001a
b
| 2.43 (1.15, 5.11) | 0.02b
|
Screw location | | | | |
Cervical | <0.001 | 0.97 | | |
Thoracic | 2.62 | 0.00a
b
| 2.33 (1.22, 4.43) | 0.01b
|
Lumbar | 0.80 | 0.42 | | |
Sacral | 0.26 | 0.06a
| 0.33 (0.08, 1.45) | 0.14 |
Approach | | | | |
Posterior | 0.46 | 0.12 | | |
Incision | | | | |
Midline | 0.98 | 0.93 | | |
Bilateral | 1.34 | 0.30 | | |
Both | 0.55 | 0.21 | | |
Screw number | 1.07 | <0.001a
b
| 1.03 (0.96, 1.11) | 0.39 |
EBL | 1.00 | 0.10 | | |
Incision-to-extubation time | 1.00 | 0.03a
b
| 1 (0.99, 1.00) | 0.15 |