Table 1

Demographic, medical history, and procedure details for the total patient cohort and groups stratified by age.

Patient CharacteristicsTotal Cohort
(N = 164)
Age <70 y
(N = 125)
Age ≥70 y
(N = 39)
P q a
Demographic and Physical Details
Sex, n/N (%)0.404b 0.628
 Men100/164 (61%)74/125 (59%)26/39 (67%)
 Women64/164 (39%)51/125 (41%)13/39 (33%)
Age, median (IQR)58.0 (44.8–69.0)52.0 (40.0–61.0)75.0 (72.0–76.5) <0.001c <0.001
Race, n/N (%)0.648d 0.811
 White87/101 (86%)e 73/84 (87%)e 14/17 (82%)e
 Black or African American8/101 (8%)e 6/84 (7%)e 2/17 (12%)e
 American Indian or Alaska Native1/101 (1%)e 1/84 (1%)e 0/17 (0%)e
 Asian2/101 (2%)e 2/84 (2%)e 0/17 (0%)e
 Self-reported unknown3/101 (3%)e 2/84 (2%)e 1/17 (6%)e
Ethnicity, n/N (%)0.385d 0.628
 Not Hispanic or Latino78/101 (77%)e 66/84 (79%)e 12/17 (71%)e
 Hispanic or Latino18/101 (18%)e 13/84 (15%)e 5/17 (29%)e
 Self-reported unknown5/101 (5%)e 5/84 (6%)e 0/17 (0%)e
Current smoker, n/N (%)8/127 (6%)e 8/94 (9%)e 0/33 (0%)e 0.111d 0.415
BMI (kg/m2), median (IQR)29.2 (25.8–33.7)e 29.2 (25.8–35.1)e 29.0 (25.9–32.1)0.372c 0.628
Medical History
Diabetes, n/N (%)23/164 (14%)16/125 (13%)7/39 (18%)0.419b 0.628
Hypertension, n/N (%)64/164 (39%)36/125 (29%)28/39 (72%) <0.001b <0.001
Hyperlipidemia, n/N (%)16/164 (10%)8/125 (6%)8/39 (21%) 0.025d 0.126
Arthritis, n/N (%)26/164 (16%)22/125 (18%)4/39 (10%)0.273b 0.628
Asthma, n/N (%)9/164 (5%)7/125 (6%)2/39 (5%)>0.999d >0.999
Chronic lung disease, n/N (%)3/164 (2%)2/125 (2%)1/39 (3%)0.560d 0.763
Heart attack, n/N (%)2/164 (1%)2/125 (2%)0/39 (0%)>0.999d >0.999
Congestive heart failure, n/N (%)1/164 (1%)1/125 (1%)0/39 (0%)>0.999d >0.999
Coronary artery disease, n/N (%)3/164 (2%)1/125 (1%)2/39 (5%)0.141d 0.423
Procedure Details
Procedure type, n/N (%)
 Discectomy90/164 (55%)82/125 (66%)8/39 (21%) <0.001b <0.001
 TELD51/164 (31%)46/125 (37%)5/39 (13%) 0.005b 0.019
 IELD38/164 (23%)35/125 (28%)3/39 (8%) 0.009b 0.029
 EELD1/164 (1%)1/125 (1%)0/39 (0%)>0.999d >0.999
 Other decompression74/164 (45%)43/125 (34%)31/39 (79%) <0.001b <0.001
 LE-ULBD57/164 (35%)34/125 (27%)23/39 (59%) <0.001b 0.002
 IE-LRD8/164 (5%)3/125 (2%)5/39 (13%) 0.019d 0.055
 TELF6/164 (4%)3/125 (2%)3/39 (8%)0.147d 0.326
 ICELF2/164 (1%)2/125 (2%)0/39 (0%)>0.999d >0.999
 TE-LRD1/164 (1%)1/125 (1%)0/39 (0%)>0.999d >0.999
Levels of operation,f n/N (%)
 L1/27/164 (4%)3/125 (2%)4/39 (10%)0.056d 0.139
 L2/318/164 (11%)8/125 (6%)10/39 (26%) 0.002d 0.010
 L3/428/164 (17%)21/125 (17%)7/39 (18%)0.868b >0.999
 L4/597/164 (59%)73/125 (58%)24/39 (62%)0.728b 0.970
 L5/S142/164 (26%)35/125 (28%)7/39 (18%)0.209b 0.419
Surgical approach, n/N (%)0.231b 0.421
 Right83/164 (51%)60/125 (48%)23/39 (59%)
 Left81/164 (49%)65/125 (52%)16/39 (41%)
Revision surgery, n/N (%)36/164 (22%)28/125 (22%)8/39 (21%)0.804b >0.999
Dural tear, n/N (%)4/113 (4%)e 3/94 (3%)e 1/19 (5%)e 0.526d 0.752
Procedure duration (min), median (IQR)90.0 (60.0–120.0)88.0 (60.0–120.0)90.0 (67.5–120.0)0.350c 0.583
Blood loss (mL), median (IQR)5.0 (5.0–10.0)5.0 (5.0–10.0)5.0 (5.0–10.0)0.384c 0.591
  • Abbreviations: BMI, body mass index; EELD, extraforaminal endoscopic lumbar discectomy; ICELF, interlaminar contralateral endoscopic lumbar foraminotomy; IELD, interlaminar endoscopic lumbar discectomy; IE-LRD, interlaminar endoscopic lateral recess decompression; IQR, interquartile range; LE-ULBD, lumbar endoscopic unilateral laminotomy for bilateral decompression; TELD, transforaminal endoscopic lumbar discectomy; TELF, transforaminal endoscopic lumbar foraminotomy; TE-LRD, transforaminal endoscopic lateral recess decompression.

  • Note: Boldface indicates statistical significance (p < 0.05).

  • a False discovery rate correction for multiple testing (corrections for “Demographic and Physical Details” and “Medical History” were performed independently from “Procedure Details”).

  • b Pearson’s χ 2 test.

  • c Wilcoxon rank sum test.

  • d Fisher’s exact test.

  • e Denominator was adjusted to account for missing values.

  • f Levels of operation may span >1 spinal region; therefore, percentages sum to >100%.