After BVNA | Group A | Group B |
Total No. of BVNA levels | 167 | 336 |
L2 level included, n | 17 | 40 |
Opioid use at LFU, n (%) | 5 (12%) | 15 (20%) |
Fusion recommended after BVNA, n (%) | 0 | 17 (22%) |
VAS score at LFU, mean (range) | 2 (0–5) | 3 (0–10) |
ODI score at LFU, mean (range) | 14 (0–52) | 29 (0–78) |
Interval to LFU, d, mean (range) | 261 (11–844) | 300 (6–783) |
Abbreviations: BVNA, basivertebral nerve ablation; LFU, last follow-up; ODI, Oswestry Disability Index; VAS, visual analog scale.