Study | VAS | ODI | ||
Preoperative | Postoperative | Preoperative | Postoperative | |
Hoogland et al, 200810 | 8.56 ± 0.51 | 2.85 ± 0.34 | NA | NA |
Ruetten et al, 200911 | 8 ± 1.2 | 4 ± 1.0 | 42 ± 4.56 | 11 ± 1.25 |
Xu et al, 202312 | 5.68 ± 1.01 | 1.61 ± 1.50 | NA | NA |
Wang et al, 202013 | 7.05 ± 0.76 | 1.20 ± 0.62 | 28.15 ± 1.69 | 10.65 ± 0.81 |
Jiang et al, 202114 | 8.65 ± 1.57 | 0.43 ± 0.26 | 39.87 ± 7.65 | 2.61 ± 1.55 |
Ahn et al, 200415 | 8.72 ± 1.20 | 2.58 ± 1.55 | NA | NA |
Total | 7.77 ± 108 | 2.11 ± 1.08 | 36.34 ± 5.88 | 8.09 ± 3.88 |
Abbreviations: NA, not available; ODI, Oswestry Disability Index; VAS, visual analog scale.
Note: Data are presented as mean ± SD.