Study | LOS, d, mean ± SD | Nerve Injury, n (%) | Recurrence, n (%) | Fusion, n (%) | Complications, n (%) |
Hoogland et al, 200810 | NA | 3 (1.1%) | 11 (4.62%) | 1 (0.4%) | 0 |
Ruetten et al, 200911 | NA | 0 | 2 (9.5%) | NA | 0 |
Xu et al, 202312 | NA | 0 | 0 | NA | 0 |
Wang et al, 202013 | 1.9 ± 0.97 | 1 (4.2% | 5 (20.83%) | 2 (8.3%) | 1 (4.15%) |
Jiang et al, 202114 | 4.7 ± 1.2 | 0 | NA | NA | 1 (4.2%) |
Ahn et al, 200415 | NA | 0 | 0 | NA | 2 (4.7%) |
Total | 3.3 ± 1.2 | 4 (0.1%) | 18 (4.4%) | 3 (0.7%) | 4 (0.1%) |
Abbreviations: LOS, length of stay (in hospital); NA, not available.
Note: The data have been represented as N (%) and mean ± SD.